Bavla, Ahmedabad, Gujarat
GST No. 24ABDCS7271C1ZI
Call 07942558516 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Brand | CUSTOMIZABLE / STRAVA HEALTHCARE |
| Calcium Strength | AS PER DIFF COMPOSITION |
| Vitamin D3 Strength | 400 IU |
| Pack Type | Strips |
| Target Use | General Supplement, Bone Health |
| Shelf Life | 24 Months |
| Calcium Salt | Calcium Carbonate |
| Pack Type | Strips |
| Manufactured By | Strava Healthcare Private Limited |
| Pack Size | 1*10 Tablets |
| Marketed By | Strava Healthcare Private Limited |
| Form | Tablet |
| Flavour | Orange |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Suitable For | Adults |
| Key Ingredient | Iron Folic Acid Tablet |
| Usage / Application | self |
| Brand | Strava |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Tablets |
| Packaging Size | Pack of 60 |
| Brand | Strava Healthcare Pvt Ltd |
| Key Ingredient | Calcium And Vitamin Tablet |
| Strength | 500 mg 400 IU |
| Suitable For | All age groups |
Calcium and Vitamin Tablets are formulated to support strong bones, teeth, and overall health. Enriched with essential vitamins, they help improve calcium absorption, maintain bone density, and support daily nutritional needs. Ideal for regular use to promote overall wellness and vitality.
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Bottle
Product Brochure
| Packaging Size | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Form | Tablets |
| Manufacturer | STRAVA HEALTHCARE PRIVATE LIMITED |
| Brand Name | CALIFFER-D |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Calcium 500 mg & Vitamin D3 400 IU Effervescent Tablets are formulated to support strong bones and teeth. This combination helps improve calcium absorption, maintain bone density, and support overall skeletal health. The effervescent form ensures quick dissolution, better absorption, and easy consumption with a pleasant taste. Ideal for daily bone health support.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Form | Tablets |
| Brand | Strava Healthcare Pvt Ltd |
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Key Ingredient | Hair Vitamin Tablets |
| Usage / Application | Hair |
| Suitable For | Adults |
| Prescription Required | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Product Brochure
| Packaging Size | Pack of 60 |
| Packaging Type | Bottle |
| Suitable For | All Age Groups |
| Key Ingredient | Multivitamin and multimineral tablets |
| Usage / Application | self |
| Brand | Strava |
| Gender | Men, Women |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Bottle
Product Brochure
| Formulation Type | Multi vit mineral |
| Dosage Form | Tablet |
| Form | Tablets |
| Target User | Adults |
| Usage Goal | Heart health, General wellness, Immunity support, Energy support |
| Packing Size | 60 tablets |
| Ingredient Type | Nutraceutical |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Manufacturer | Strava Healthcare Private |
| Flavour | Unflavoured |
| Speciality | Sugar free |
| Gender | Women, Men |
| Key Ingredient | Multivitamin and multimineral tablets with ginseng |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Bottle
Product Brochure
| Formulation Type | Multivitamin |
| Dosage Form | Tablet |
| Target User | Adult men |
| Usage Goal | General wellness, Immunity support, Energy support |
| Packing Size | 60 tablets |
| Ingredient Type | Nutraceutical |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Manufacturer | Strava Healthcare Private |
| Flavour | Unflavoured |
| Speciality | Sugar free |
| Usage / Application | dietary or health suppliment |
| Gender | Men, Women |
| Brand | Strava / customizable |
| Key Ingredient | Multivitamin For Men Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Box
Product Brochure
| Formulation Type | Multivitamin |
| Dosage Form | Tablet |
| Form | Tablets |
| Target User | Adult women |
| Usage Goal | Energy support, Immunity support, General wellness |
| Packing Size | 60 tablets |
| Ingredient Type | Nutraceutical |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Packaging Size | Pack of 60 |
| Manufacturer | Strava Healthcare Private |
| Flavour | Unflavoured |
| Speciality | Sugar free |
| Gender | Women |
| Brand | Strava / CUSTOMIZABLE |
| Strength | Multivitamin For Women Tablets |
| Key Ingredient | Multivitamin For Women Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Strength | 400 mg |
| Form | Capsules |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | Pack of 60 |
| Manufacturer | STRAVA HEALTHCARE PVT LTD |
| Expiry Date | 36 MONTHS |
| Country of Origin | Made in India |
| Treatment | To prevent or treat a lack of vitamin E in the body |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Bottle
Product Brochure
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Vitamin C 500mg |
| Location/City | Ahmedabad |
| Manufacturer | STRAVA HEALTHCARE PVT LTD |
| Shelf Life | 36 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Strength | 100MG / 1.5MG |
| Drug Composition | Ferrous ascorbate & Folic acid IP |
| Manufacturer | STRAVA HRALTHCARE PVT LTD |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Ferrous Ascorbate & Folic Acid Tablets IP are hematinic supplements used for the prevention and treatment of iron deficiency anemia and related conditions. Ferrous ascorbate provides a highly bioavailable form of iron for optimal absorption, while folic acid supports red blood cell formation and helps prevent megaloblastic anemia. Together, they help restore healthy hemoglobin levels and improve overall vitality.
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Strength | 5 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Packaging Size | 1 X 10 |
| Pack Type | Strip |
| Packaging Type | Blister |
Folic acid tablets are a supplement that contains a synthetic form of folate, which is a B-vitamin. Here are some important points to know about folic acid tablets:
Indications: Folic acid is commonly used as a dietary supplement to treat or prevent folic acid deficiency. It is also recommended for pregnant women to help prevent neural tube defects in developing fetuses. Additionally, folic acid may be prescribed for certain medical conditions that can lead to folate deficiency, such as malabsorption disorders or certain medications.
Role of Folate: Folate is important for the synthesis of DNA, RNA, and proteins in the body. It is necessary for proper cell growth and division, as well as the production of red blood cells. Folic acid plays a crucial role in the development and maintenance of healthy cells and tissues.
Administration: Folic acid tablets are typically taken orally with or without food. The dosage and duration of treatment will depend on the specific condition being treated and individual patient factors. It is important to follow the instructions provided by your healthcare provider or the specific guidelines on the product label.
Precautions: Inform your healthcare provider about any existing medical conditions, allergies, or medications you are currently taking before starting folic acid supplementation. It is particularly important to mention if you have a history of vitamin B12 deficiency or if you are undergoing treatment for pernicious anemia, as folic acid supplementation can mask vitamin B12 deficiency symptoms.
Side Effects: Folic acid is generally considered safe and well-tolerated when taken at the recommended doses. High doses of folic acid may rarely cause side effects such as nausea, abdominal cramps, and diarrhea. If you experience severe or persistent side effects, notify your healthcare provider.
Interactions: Folic acid may interact with certain medications, such as methotrexate and antiepileptic drugs. It's important to inform your healthcare provider about all the medications you are taking to avoid potential interactions.
Dietary Sources: Folate is naturally found in various foods, including leafy green vegetables, citrus fruits, beans, and fortified grains. A balanced diet that includes these sources can help ensure adequate folate intake. However, in some cases, supplementation with folic acid tablets may be necessary to meet the recommended daily intake.
Folic acid tablets are generally available over-the-counter, but it's important to consult with your healthcare provider or pharmacist for personalized advice regarding the specific dosage, administration instructions, and duration of supplementation. They can provide you with the most appropriate recommendations based on your individual needs and circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Pack Size | 10*10 |
| Pack Type | Strip |
| Strength | 100 MG |
| Form | Tablets |
| Manufacturer | Strava Healthcare Private Limited |
| Composition | Coenzyme Q10 100 Mg Tablets |
| Brand | Coenzyme Q10 100 Mg Tablets |
| Packaging Size | 10 X10 Tablets |
| Country of Origin | Made in India |
Additional Information:
View Complete details